Locks up the server, Rails 3.2.13 Ruby 1.9.3p448, Puma 2.0.1

Hey,

So I am trying to get this to work with my existing app. It seems to freeze my server when I install it and load any page (see below). I can see the requests starting in Chrome, but they never return from the server. Any ideas what’s going on?

Thanks,
Ryan

21:22:09 web.1    | Puma 2.0.1 starting...
21:22:09 web.1    | * Min threads: 0, max threads: 5
21:22:09 web.1    | * Environment: development
21:22:09 web.1    | * Listening on tcp://0.0.0.0:300021:22:19 worker.1 | 2013-07-04T03:22:19Z 4245 TID-oxqyd8zpw INFO: Booting Sidekiq 2.12.4 using redis://localhost:6379/0 with options {}
21:22:19 worker.1 | 2013-07-04T03:22:19Z 4245 TID-oxqyd8zpw INFO: Running in ruby 1.9.3p448 (2013-06-27 revision 41675) [x86_64-darwin11.4.2]
21:22:19 worker.1 | 2013-07-04T03:22:19Z 4245 TID-oxqyd8zpw INFO: See LICENSE and the LGPL-3.0 for licensing details.
21:22:19 worker.1 | 2013-07-04T03:22:19Z 4245 TID-oxqyd8zpw INFO: Starting processing, hit Ctrl-C to stop
21:22:20 web.1    | 127.0.0.1 - - [03/Jul/2013 21:22:20] "GET /brands HTTP/1.1" 200 24045 1.5331
21:22:20 web.1    | 127.0.0.1 - - [03/Jul/2013 21:22:20] "GET /mini-profiler-resources/includes.js?v=cc5e38497a61f98499f27184d21dbcd1 HTTP/1.1" 304 - 0.0008
21:22:20 web.1    | 127.0.0.1 - - [03/Jul/2013 21:22:20] "GET /application.css HTTP/1.1" 304 - 0.1159
21:22:20 web.1    | 127.0.0.1 - - [03/Jul/2013 21:22:20] "GET /application.js HTTP/1.1" 304 - 0.1452
21:22:20 web.1    | 127.0.0.1 - - [03/Jul/2013 21:22:20] "GET /logo_notag_boulder_blue.png HTTP/1.1" 304 - 0.0089
21:22:20 web.1    | 127.0.0.1 - - [03/Jul/2013 21:22:20] "GET /wordpress-logo.png HTTP/1.1" 304 - 0.0102
21:22:20 web.1    | 127.0.0.1 - - [03/Jul/2013 21:22:20] "GET /show/green-checkmark-overlay.png HTTP/1.1" 304 - 0.0185
^CSIGINT received
21:28:35 system   | sending SIGTERM to all processes

Does this happen with the code in master? Does it happen if you use other storage engines like memcache or redis?